Tazewell County
|
Alphabetical IndexSelect the first letter of your ancestor's surname
|
||
|
||
Surname | Researcher | Location and/or Date |
Aberle | ||
Ackerson | 1811-1855 | |
Adams | ||
Adams | Little Mackinaw Twp., 1833-1920s | |
Ahlstrom | 1906-193 | |
Ahlström | 1906-1930+ | |
Ailts | Ostfriesland to Pekin, 1860s on | |
Albert | Pekin, before 1889-1887 | |
Alberts | ||
Albertsen | Pekin | |
Albertson | Pekin | |
Allen | Pekin, about 1844 | |
Allen | Hittle Twp. 1850-1875 | |
Allen | 1840 on | |
Allensworth | ||
Allensworth | Mackinaw, 1850-1870 | |
Allinsworth | Mackinaw, 1850-1870 | |
Amerine | Minier, about 1915 | |
Ames | Pekin, about 1900 | |
Anders | ||
Anslow | Tremont Twp., about 1870 on | |
Apfel | Pekin | |
Appleby | E. Peoria, about 1887 on | |
Applegate | Washington, about 1860-1872 | |
Ashton | Pekin City, 1848 | |
Aulger | Lily, 1854 | |
Ayers | 1800s | |
Ayers | Deer Creek Twp., about 1835 on | |
Ayers | Morton, 1835 | |
Ayers | 1820-1970 | |
Ayres | Deer Creek Twp., about 1835 on | |
Ayres | about 1860 | |
Bahr | Minier & Tremont,
1887-1910 |
|
Bailey | Malone & Delavan Twp., 1870 on | |
Bailey | ||
Baird | 1844 on | |
Bale | ||
Baker | Washington Twp., from 1837 | |
Baker | Pekin | |
Barder | ||
Bardwell | about 1839 | |
Barnard | Morton Twp., about 1863 | |
Barnes | ||
Bartel | Pekin | |
Barth | ||
Barton | Mackinaw, 1860 | |
Bastian | Pekin | |
Bath | Pekin, 1970s back | |
Bauman | ||
Baumann | ||
Baylor | Green Valley, 1850-1870 | |
Beach | ||
Beal | ||
Beard | Pekin | |
Beaty | 1810-1890 | |
Beatty | 1810-1890 | |
Beaver | Dillon, 1820s on | |
Bechtold | Pekin, about 1875 on | |
Becker | from 1850 | |
Beckman | Washington, 1853 on | |
Beeler | Pekin, Deer Creek | |
Beetschen | Pekin, late 1800s | |
Behrends | ||
Beimfohr | 1800-1900 | |
Belsley | ||
Bender | 1800-1900 | |
Bender | Pekin, about 1867 | |
Bennet | 1870s | |
Bennett | ||
Bennett | 1870s | |
Bentley | ||
Berger | Mackinaw, 1854 to at least 1910 | |
Bergstresser | Pekin, 1850 | |
Bernard | 1889 on | |
Berry | ||
Berry | ||
Bertaux | 1800-1900 | |
Berton | Pekin, 1890s - 1900s | |
Bessler |
Morton, Washington, Groveland 1900 to present |
|
Bever | ||
Billingsley | 1830-1860 | |
Binder | 1870-1900 | |
Bishop | Pekin, from 1889 | |
Bishop | 1830s on | |
Birkey | Deer Creek Twp, after 1850 | |
Birkey | Morton Township, 1880 on | |
Black | Pekin, Manito, Green Valley | |
Blake | 1870s | |
Blizzred | ||
Block | Pekin, 1850-1930 | |
Bloom | July 1862 | |
Bloom | Tazewell County, about 1900 | |
Bloom | Spring Lake Township | |
Blue | ||
Blust | ||
Boehme | East Peoria, about 1900 | |
Boehning | 1880s on | |
Bohlander | Pekin, 1845-1920 | |
Bohm | ||
Boley | ||
Bond | 1910s on | |
Bonine | 1830s on | |
Bontz | 1870-1873 | |
Booth | from 1880 on | |
Bortel | Pekin | |
Bortell | Pekin | |
Bortzfield | 1800-1900 | |
Bosley | 1830-1870 | |
Bourgoin | Pekin, Delavan | |
Boyer | ||
Brackman | Boynton, 1939 | |
Bradburn | 1840s on | |
Braden | Morton, about 1895 | |
Brand | Pekin, 1850-1870 | |
Brant | 1855 | |
Brans | from 1860 | |
Brantz | from 1860 | |
Branz | from 1860 | |
Brecher | Groveland Twp., 1860-1890 | |
Brecher | Groveland Twp., 1850-1900 | |
Brewer | ||
Broadwell | Pekin Twp. from 1860 | |
Brooks | ||
Brown | 1850-1900 | |
Brown | ||
Brown | 1840 on | |
Brown | Morton, 1827 | |
Brownfield | Washington, early 1800s | |
Broyhill | ||
Broyhill | Tremont, Allentown | |
Bruder | ||
Brundis | Delavan, 1962 | |
Bruns | ||
Buchanan | 1830-1840 | |
Buchanan | 1856-1878 | |
Buckley | Pekin, about 1900 | |
Buehler | Dillon Twp., about 1890 Morton, about 1908-1960 |
|
Buford | Delavan & Boynton Twp, 1850-1880 | |
Burch | Pekin, 1850 | |
Burk | Fondulac Twp., 1865-1870 | |
Burket | Mackinaw Twp | |
Burns | 1830s on | |
Burns | Deer Creek/Mackinaw, 1840-1860 | |
Burrell | Pekin & Delavan | |
Buismann | Pekin, 1883-early 1900's | |
Burson | Pekin, 1920s-1930s | |
Burt | ||
Burt | Hittle, 1830 - present | |
Bush | Pekin, 1818-1910 | |
Callaway | about 1850 - present | |
Callaway | 1850 - present | |
Calloway | 1850 - present | |
Campbell | Washington Twp., after 1830 | |
Carius | ||
Carver | ||
Cassaday | Green Valley, 1850-1870 | |
Castle | 1850s-1874 on | |
Casto | mid-to-late 1800s | |
Caton | Deer Creek, about 1880 | |
Cufaude | Pekin, 1870-1900 | |
Cave | ||
Cecil | 1700-1800s | |
Chambers | Pekin, 1837-1852 | |
Champion | Pekin, Manito, Circleville, Green Valley, Delavan, 1830s on | |
Champion | Pekin, Manito, Green Valley | |
Chandler | ||
Chaney | 1800s | |
Chapman | E.
Peoria, Creve Coeur, Pekin after 1930 |
|
Chase | Malone Twp., 1860 | |
Cheeseman | 1861 | |
Cheever | ||
Cheshire | Hopedale, 1850 on | |
Chockley | South Pekin, 1930s | |
Chrisman | Delavan, 1900-1902 | |
Clark | about 1851 | |
Clarke | about 1851 | |
Claypool | ||
Clauser | ||
Clooney | ||
Cobb | Pekin, 1920s-1970s | |
Cochran | Dillon Twp, about 1860 | |
Cochran | Dillon Twp, about 1870-1880 | |
Coers | Pekin, 1917 | |
Colander | Cincinnati Twp, about 1880-1900 | |
Collander | Cincinnati Twp, about 1880-1900 | |
Collins | Pekin, before 1889-1887 | |
Collins | ||
Connell | Delavan, 1870 on | |
Cook | ||
Cook | ||
Cooper | Delavan, 1846 on | |
Conrady | Ostfriesland to Pekin, 1860s on | |
Copeland | 1860s on | |
Cordes | Pekin | |
Cornelius | Minier, 1872 | |
Cornwell | Morton Twp., 1846-1895 | |
Correll | ||
Corwin | Washington, 1860-1880s | |
Coryell | Pekin/Green Valley, 1871-1935 | |
Coryell | Green Valley/Pekin, early 1800s on | |
Cottingham | Tremont Twp., 1836 | |
Cox | ||
Crawford | ||
Crawford |
Groveland & Fondulac Twp. From 1863 |
|
Crist | Pekin | |
Crooks | Pekin | |
Crouch | mid-1800s | |
Cruise | Delavan, 1865-1884 | |
Cufaude | ||
Cullinan | Delavan, 1870 on | |
Cullom | 1840-1870+ | |
Cummings | Pekin, about 1920 | |
Cupi | Pekin, 1908 | |
Dalbey | Mackinaw, Tremont, Hopedale | |
Dalby | Mackinaw, Tremont, Hopedale | |
Danekas | Farmdale, about 1860 | |
Daniels | ||
Darnall | ||
Darnell | Sand Prairie Twp., 1870-1890 | |
Daugherty | Farmdale | |
Davenport | E. Peoria, 1940-1959 | |
Davies | Hopedale | |
Davis | ||
Davis | Hopedale | |
Davison | from 1850 on | |
Dean | Tremont, 1836 | |
Deanslinger | ||
Decker | ||
Defenbaugh |
Fondulac/Groveland Twp. 1865-1885 |
|
Deford | 1830-1900 | |
Dehority | Farmdale | |
Deming | 1850s on | |
Denicus | Farmdale - about 1860 | |
Denne | ||
Denning | Pekin | |
Dennis | Pekin, 1856-1860 | |
Deten | Pekin, 1880-1890s | |
DeWester | 1840s-1930s | |
Dieckman | Pekin | |
Dillon | Dillon Twp. | |
Dillon | 1830-1910 | |
Dillon | ||
Dillow | ||
Dingeldein | Washington, starting 1840s | |
Dingeldine | Washington, starting 1840s | |
Dirksen | Ostfriesland to Pekin, 1860s on | |
Dirksen | Pekin, 1868-1905 | |
Ditman | Circleville, Green Valley, 1830s on | |
Ditman | Circleville, Delavan, Green Valley | |
Doan | Lily area, 1864-1855 | |
Doane | Lily area, 1864-1855 | |
Dobbins | Pekin, early 1900s on | |
Donelson | ||
Doren | ||
Dormer | ||
Dozard | 1850s on | |
Dray | E. Peoria, 1898 | |
Drumm | about 1835 | |
Duesenberry | Pekin, 1800s | |
Duley | ||
Dully | ||
Dunlap | ||
Dunn | Delavan - abt 1865-1910 | |
Dupree | Pekin, 1868-1892 | |
Durant | Spring Lake Twp., 1851-1865 | |
Durham | 1860-1920 | |
Easland | 1850 | |
Eckhart | 1840-1885 | |
Edmiston | Pekin | |
Edwards | ||
Eertmoed | Pekin | |
Eertmoed | Pekin | |
Egli | ||
Egli | ||
Ehrhdart | Pekin & Cincinnati Twps., 1867 | |
Ehrlicher | ||
Ehrlicher | ||
Eisenhauer | Little Mackinaw Twp., 1855-1867 | |
Eley | Boynton
Twp., 1870s Hopedale Twp., 1870-1880s |
|
Eller | Groveland, 1880-1900 | |
Eller | Creve Coeur, 1930s on | |
Ellerbrook | 1890s | |
Elliff | ||
Ely | Boynton
Twp., 1870s Hopedale Twp., 1870-1880s |
|
Englebart | ||
Erhart | Pekin & Cincinnati Twps., 1867 | |
Erxleben | County - mostly Pekin | |
Erxleben |
|
|
Estes | 1865 | |
Euchner | Groveland, 1850-1880 | |
Evelsizer | Deer Creek Twp, 1880-1895 | |
Everwein | Pekin | |
Everwien | Pekin | |
Eyres | about 1860 | |
Eyrse | about 1860 | |
Fahey | 1850-1865 | |
Fahnders | Cincinnati Twp. | |
Farlin | Pekin, Deer Creek | |
Fein | Hopedale, Minier, Delavan | |
Feree | Pekin, Tremont | |
Ferguson | 1850s | |
Fink | ||
Finks | Allentown | |
Finney | Pekin, 1881-1915 | |
Firth | late 1800s on | |
Fishel | 1850s (?) - 1930 | |
Fischer | ||
Fischer | Groveland Twp., 1850-1900 | |
Fisher | ||
Fisher | Dillon, 1820s on | |
Fleming | 1850s | |
Floyd | 1870-1900 | |
Fluegel | ||
Fluegel | Pekin, 1870s on | |
Flugel | Pekin, 1870s on | |
Foley | 1910 | |
Foley | 1850-1865 | |
Folsom | Pekin, 1812-1995 | |
Ford | Pekin, 1865-1880 | |
Fox | 1700-1800s | |
Foy | Delavan, 1870 on | |
Fraley | Pekin, 1838 | |
Franks | ||
Franks | Pekin | |
Fredericks | Essen/Hannover --> Pekin 1868-1880 |
|
Free | Washington Twp., 1860 Deer Creek Twp., 1870-1880 |
|
Freerks | Pekin, 1855-1865 | |
Frentrup | about 1850 | |
Frerichs | Pekin area - 1840s-1870s? | |
Friederichs | Essen/Hannover --> Pekin 1868-1880 |
|
Friedricks | Essen/Hannover --> Pekin 1868-1880 |
|
Fromm | Pekin, E. Peoria, 1874 on | |
Fritz | 1892 on, E. Peoria | |
Fulton | 1892 on | |
Gabler | Pekin, about 1871 | |
Gainer | ||
Gangloff | Washington, 1879 on | |
Garber | 1860s on | |
Garber | Pekin, after 1850 | |
Gardner | Green Valley, Pekin, 1880 on | |
Garman | Cincinnati Twp., 1860-1900 | |
Gascho | ||
Gatlin | 1831 to at least 1839 | |
Gaunt | Washington, 1860-1880s | |
Gay | Groveland, 1880s | |
Geer | 1840 on | |
Gehrman | Cincinnati Twp., 1860-1900 | |
Geldmacher | Farmdale, 1860s - 1912 | |
Geltmacher | Farmdale, 1860s - 1912 | |
Geltmaker | Farmdale, 1860s - 1912 | |
Geltman | Farmdale, 1860s - 1912 | |
German | Cincinnati Twp., 1860-1900 | |
Gerth | 1840-1900 | |
Getz | Tremont, Morton 1850s - Present |
|
Gieg | 1850-1900 | |
Gifford | Pekin | |
Giles | Pekin area, 1860-1900 | |
Gillan | 1869 on | |
Gillan | 1855-1900+ | |
Gillott | ||
Gingerich | Partridge township 1833 | |
Gingery | Partridge township 1833 | |
Glabe | ||
Glebe | ||
Goeken | ||
Goetz | Groveland Twp., 1850-1900 | |
Goewey | ||
Goewey | Tremont, Allentown | |
Goodwin | Pekin Twp., 1875 on | |
Gorin | Washington, 1850-1910 | |
Gorin | Washington Twp., after 1830 | |
Gottschalk | Minier &
Tremont, 1887-1910 |
|
Graber | ||
Graham | about 1847 | |
Graff | Morton Twp., 1880s | |
Grave | E. Peoria, 1940-1959 | |
Graves | Tremont, Elm Grove Twp., 1880 | |
Green | Delavan, before 1870 | |
Greeneberg | ||
Greensley | Pekin, 1860-1922 | |
Greenslit | Pekin, 1860-1922 | |
Gregg | ||
Griffin | ||
Grimes | 1900-1940 | |
Grim |
Germany-Tazewell-Kansas 1800 on |
|
Grosenbach | Fondulac Twp, 1845-1900s | |
Gross | ||
Grosskopf | ||
Grosskopf | Boynton, 1860-1900 | |
Grossweiler | from 1850 | |
Grosweiler | from 1850 | |
Grove | Washington Twp, about 1906 | |
Guile | ||
Gunion | Mackinaw, Tremont | |
Gunn | Minier, 1870-1871 | |
Gunther | ||
Guy | Hittle Twp, 1860s on | |
Haake | Pekin, 1880s on | |
Haas | Spring Lake Township | |
Haberle | ||
Haden | Pekin, 1920s | |
Hadley | from 1860s on | |
Hadlock | 1830s -1850s | |
Hadlock | from 1830s on | |
Hafemeister | ||
Hager | Morton - 1855 | |
Hafliger | ||
Haines | Pekin area, 1827 on | |
Haines | 1820-1970 | |
Hainline | ||
Hale | Pekin, 1903 | |
Hall | 1830-1835 | |
Hallstein | Hittle Grove, 1850s on | |
Hallstein | ||
Hake | Pekin, 1850 on | |
Hammer | Malone Twp., 1847-1900 | |
Hammett | Fondulac | |
Hammitt | Fondulac | |
Hammond | 1800-1900 | |
Hampton | Morton, 1860 | |
Hamrick | Spring Lake Twp., about 1850-1920 | |
Harding | Little Mackinaw & Deer
Creek Twps, 1800s & 1900s |
|
Hardt | late 1800s | |
Harlow | Pekin, about 1870 | |
Harmon | Fondulac, 1830s | |
Harness | East Peoria, 1898 on | |
Harr | E. Peoria, Creve Coeur,
Pekin after 1930 |
|
Hartsch | about 1868 | |
Harvey | 1830-1860 | |
Haskett | 1846-1870 | |
Hasty | Lily area, 1864-1855 | |
Hasty | Mackinaw/Lilly, 1860-1900 | |
Hatch | Pekin, 1800s | |
Hatfield | Pekin, before 1877 | |
Hatze | ||
Hayes | Pekin | |
Hayes | 1860s on | |
Hays | Mackinaw, 1860-1910 | |
Hays | Pekin | |
Hebel | ||
Heck | Elm Grove Twp., 1850-1940 | |
Hediger | Morton, 1871 on | |
Heinzelmann | Washington, 1895-1911 | |
Heisel | ||
Heisel | Pekin | |
Heitzman | East Peoria, Mackinaw, Morton, Pekin | |
Helffenstein | Pekin, 1890-1960 | |
Helfenstein | Pekin, 1890-1960 | |
Henderson | Delavan, 1930 on | |
Herwig | Hopedale, 1930-1940 | |
Hesket | 1846-1870 | |
Heskett | 1846-1870 | |
Hichel | 1877 | |
Hicks | Little Mackinaw Twp., 1870s | |
Hieronymus | ||
Hieronymus | ||
Hild | ||
Hildebrandt | ||
Hill | Mackinaw Twp. | |
Hill | ||
Hill | Pekin, 1860-1880 | |
Hilling | Green Valley, 1880-1892 | |
Hilst | ||
Himmel | ||
Hinsey | Tremont, abt 1836 on | |
Hintz | 1890 on | |
Hippen | ||
Hitchell | 1877 | |
Hittle | Mackinaw/Hittle Twp., abt 1830 on | |
Hittles | 1830 on | |
Hobart | Tremont | |
Hobson | from 1840 | |
Hodges | Delavan, 1850 on | |
Hodgson | ||
Hodgson | Pekin, 1830 on | |
Hoer | Pekin | |
Hoerr | Pekin | |
Hoerr | South Pekin | |
Hoff | Pekin, 1850s on | |
Hoffert | ||
Hofferbert | ||
Hofferbert | Pekin | |
Hoffman | 1800-1900 | |
Hoffman | 1865-1960 | |
Hofreiter | 1870 | |
Holding | Wesley City | |
Holland | from 1810s on | |
Hollywood | Pekin | |
Holmes | Tremont, 1835 on | |
Holtzman | Washington Twp. - 1886 | |
Holzhauer | Pekin, about 1920 | |
Hooker | Tazewell, Sec 6, Township 25-N, Range 3-W - 1839 | |
Hopkins | Washington, 1866 on | |
Horn | Pekin, 1860 on Dillon, 1870 on |
|
Hoskins | ||
Hotz | Pekin, 1890s - 1900s | |
Hotze | ||
Hough | Delavan Twp, 1871-1893 | |
Howard | Delavan & Boynton Twp, 1850-1880 | |
Howell | 1850 | |
Hubbard | ||
Huette | Morton Township, 1880 on | |
Hufbauer | Washington, starting 1840s | |
Huguet | Washington Twp. - about 1850 on | |
Hunkler | Little Mackinaw & Deer
Creek Twps, 1800s & 1900s |
|
Hutton | 971 Market St., Pekin | |
Hutz | ||
Huxtable | Deer Creek Twp, Groveland Twp., Elm Grove Twp.; 1838-1833 | |
Huxtable | Elm Grove - 1846 | |
Hyers | Spring Lake Twp., 1850-1940 | |
Ibbotson | ||
Ingersoll | Green Valley, 1890s | |
Inman | 1870-1938 | |
Ioerger | Pekin, 1900s | |
Ireland | Delavan, Boynton Twp., 1856-1914 | |
Irvin | ||
Isenberg | Pekin, Manito, Green Valley | |
Isenburg | Pekin, Manito, Green Valley | |
Jackson | Dillon, 1820s on | |
Jacob | from 1851 | |
Jacobs | 1835 on | |
Jacobs | Washington Twp, 1835 on | |
Janssen | ||
Jene | Washington Twp, Pekin, 1840-1940 | |
Jenkins | 1830s on | |
Jibbens | ||
Joerger | Pekin, 1900s | |
Joesting | Pekin | |
John | 1840-1870 | |
Johns | 1855-1870 | |
Johnson | ||
Johnson | Washington, Woodford, Pekin, Washburn | |
Jones | ||
Joy | from 1844 | |
Judy | 1840s on | |
Junker | Pekin, 1840-1880 | |
Kahler | Dillon Twp., 1860 | |
Kampman | Pekin, 1852-1885 | |
Kapmeyer | ||
Karr | Delavan, 1870 on | |
Karrick | ||
Kassel | ||
Kauffman | Washington, 1842 on | |
Kaufman | Washington, 1842 on | |
Kice | Washington, 1834 on | |
Keayes | Pekin, Delavan, East Peoria | |
Kee | Washington Heights, 1935 | |
Keefe | Lily area, 1864-1855 | |
Keil | Pekin, Groveland, 1840-1900 | |
Kelly | Delavan, 1920s | |
Kelsey | Delavan, before 1870 | |
Kelso | ||
Kelso | Washington/Deer Creek, 1880s | |
Kemper | Hopedale | |
Kennedy | 1910 | |
Kensinger | 1860s on | |
Kerlick | Washington, 1879-1889+ | |
Kerlicks | Washington, 1867-1884 | |
Kessler | Mackinaw Twp | |
Kesson | Pekin/Sand Prairie, mid-1800s | |
Keyes | Pekin, about 1930 on | |
Keyl | Pekin, Groveland, 1840-1900 | |
Kice | Washington, 1834 on | |
Kidder | 1830-1910 | |
Kief | ||
Kilmer | Pekin, 1903 | |
King | ||
Kingman | 1840-1870+ | |
Kinsinger | 1860s on | |
Kipp | Tremont, 1835 on | |
Klein | ||
Klicker | ||
Knapp | Morton Township, 1880 on | |
Knackmuhs | ||
Knoel | Washington, starting 1840s | |
Knoll | Washington, starting 1840s | |
Knopp | Morton, 1871 on | |
Knott | 1830-1900 | |
Koch | East Peoria, 1900-1907 | |
Koch | ||
Koch | possibly Washington, 1869 on | |
Kocht | possibly Pekin, 1850-1870 | |
Kohrell | Pekin, 1818-1860 | |
Kolb | from 1850s on | |
Koobs | ||
Korte | Pekin, 1818-1910 | |
Kuecks | Pekin, 1850-1870 | |
Kuhn | Morton area, 1880-1920 | |
Kyburz | Mackinaw, 1872 | |
Labbee | ||
LaBee | ||
Lackland | Tremont Twp. - 1830 | |
Laing | ||
Lambert | Spring Lake Twp., 1836-1900 | |
Lamme | ||
Lampitt | 1840-1962 | |
Lancaster | ||
LandiVittori | Pekin | |
Landreth | ||
Landreth | Manito, 1865 | |
Landrith | Spring Lake, 1924 | |
Lane | ||
Lang | Groveland, about 1852-1859 | |
Lannert | ||
Lantz | 1900-1940 | |
Lantz | Spring Lake Twp., 1836-1900 | |
Larimore | ||
Larimore | ||
Larison | ||
Lawson | 1860-1920 | |
Laughlin | Delavan/Hopedale, 1860s on | |
Leighton | Groveland, 1842 on | |
Leiser | 1856 on | |
Leister | 1860 | |
Leisy | 1850-1890 | |
Lentz | ||
Leonard | Pekin, Elm Grove, Tremont, Dillon - 1831 on | |
Lett | 1861 | |
Lewis | 1800-1900 | |
Lily | Mackinaw Twp., 1840-1880 | |
Lincoln | ||
Linder | Washington Heights, 1944 | |
Lindsey | Mackinaw Twp., about 1834 on | |
Lindsey | Mackinaw Twp. | |
Lindsey | ||
Linneman | ||
Lintz | ||
Lister | Mackinaw, 1860-1910 | |
Litten | Delavan Twp., 1880s | |
Little | Pekin, Tremont, 1940s?-1987 | |
Loew | 1800-1900 | |
Logan | ||
Lohman | ||
Lohmeyer | ||
Lohnes |
Pekin & Cincinnati Twp 1850-1900 |
|
Lonam | Tremont, about 1870 | |
Loof | about 1860 on | |
Lord | Dillon Twp., 1850-1870 | |
Louie | 1800-1900 | |
Lower | Fondulac Twp & Minier, 1855 | |
Lower | Mackinaw, Tremont | |
Lumberry | Spring Lake Twp., 1836-1900 | |
Luthenberger | Pekin & Spring Lake Twp., 1855 on | |
Lutz | Sand Prairie Twp | |
Lutz | 1850-present | |
Lynch | Pekin, 1860-1922 | |
Mabee | Deer Creek Twp., 1920 | |
Macklin | about 1869-1870 | |
Mahle | Washington, 1879 on | |
Malinowski | ||
Maloney | Tazewell & Mason Co, 1840-1900 | |
Marlett | ||
Marsh | Delavan | |
Marshall | Manito & Pekin, 1890–1925 | |
Martin | ||
Martin | ||
Mathis | Fondulac, 1830s | |
Matthews | Tremont, 1854 on | |
Matthews | Morton/Mackinaw, 1840-1930 | |
Mathias | Green Valley | |
May | 1830-1900 | |
McBride | Minier, 1870 | |
McCalla | Morton Twp., 1851-1854 | |
McCasson | Pekin/Sand Prairie, mid-1800s | |
McClarence | Pekin & environs, 1910-2000 | |
McClintick | ||
McClintock | ||
McCluhan | ||
McClure | 1815-1825 | |
McCorkle | Washington Twp., after 1830 | |
McCormick | Pekin, about 1900 | |
McCourtney | Armington, 1869-1879 | |
McCoy | 1850s (?) - 1930 | |
McCoy | about 1842 | |
McCoy | 1830-1870 | |
McDowell | ||
McFarland | 1886-1900 | |
McGee | 1830 on | |
McGehee | 1830 on | |
McGhee | 1830 on | |
McGinnis | Groveland, 1832-1900 | |
McGowan | Pekin | |
McKesson | Pekin/Sand Prairie, mid-1800s | |
McLarence | Pekin & environs, 1910-2000 | |
McMakin | ||
McManis | 1846-1870 | |
McMannis | 1846-1870 | |
McManus | East Peoria, Mackinaw, Morton, Pekin | |
McMullen | ||
McQueen | Allentown | |
Meek(s) | Pekin, 1838 | |
Meints | Pekin - immigrated abt 1867/1872 | |
Meints | Pekin area - 1840s-1870s? | |
Meintz | Pekin area - 1840s-1870s? | |
Merrill | Pekin, 1870-1880 | |
Merriman | Pekin & environs, 1910-2000 | |
Mersereau | Delavan | |
Messer | East Peoria, 1880s on | |
Meyer | 1853-1904 and beyond | |
Meyers | ||
Miars | Elm Grove Twp, mid-1800s on | |
Michael | Pekin, abt 1850s-1880s | |
Mickle | Pekin, abt 1850s-1880s | |
Miller | 1870-1930 Washington | |
Miller | East Peoria, 1990s & before | |
Miller | ||
Miller | Tremont, Allentown | |
Miller | Little
Mackinaw & Deer Creek Twps, 1800s & 1900s |
|
Mohr | 1832 on | |
Moldenhauer | 1860-1880 | |
Monk | Washington Twp, 1856-1882 | |
Montgomery | Delavan, 1860s on | |
Moore | ||
Moore | Tremont, Allentown | |
Morgan | 1900-1940 | |
Morgan | 1850s on | |
Morris | from 1830s on | |
Morrissey | Morton | |
Mount | Hopedale/Delavan, 1835-1915 | |
Muehlenbrink | Hanover Germany to Pekin | |
Mueller | 1870-1930 Washington | |
Mularoni | ||
Mulcahey | Delavan/Hopedale, 1860s on | |
Mulcahy | Delavan/Hopedale, 1860s on | |
Mullen | Pekin,
Cincinnati, Delavan Twps. 1860-1900 |
|
Muller | 1870-1930 Washington | |
Müller | 1870-1930 Washington | |
Münk | Washington Twp, 1856-1882 | |
Munhall | Pekin, 1890 | |
Munick | Deer Creek, 1850s | |
Murdey | ||
Murdie | ||
Murdy | ||
Murphy | Tremont, Pekin, Hopedale, 1851 on | |
Myers | Green Valley, Delavan - 1850s on | |
Nass | Pekin, 1860 on | |
Nau | Pekin, 1870s on | |
Neavar | 1870s on | |
Neavar | Pekin, Cincinnati Twp, 1843 on | |
Neavear | Pekin, Cincinnati Twp, 1843 on | |
Neavor | 1870s on | |
Neisen | Hopedale | |
Nelson | ||
Nelson | 1880-1889 | |
Nicholas | Mackinaw Twp | |
Niederee | 1860s-1880s | |
Neuhaus | Pekin, 1870s on | |
Neuschwanger | Tremont, 1850-present | |
Neuswanger | 1850-1900, Pekin | |
Nickols | Tremont, Allentown | |
Nievear | Pekin, Cincinnati Twp, 1843 on | |
Noble | Washington, 1879 on | |
Nordhoff | ||
Norman | ||
Norman | Tremont | |
Norris | Tremont Twp, Mackinaw Twp, 1850-1925 | |
Norton | ||
Noy | Washington Twp. - 1900 | |
Nutty | Washington | |
Odenga | Pekin area, 1900-1930 | |
Odom | Pekin | |
Oertle | Farmdale - about 1860 | |
Oetzel | Hopedale, after 1850 | |
Ogle | Pekin, before 1920 | |
Olt | ||
Orr | from 1844 | |
Orth | ||
Orendorff | Hopedale/Delavan, 1835-1915 | |
Osborn | from 1837 | |
Osborn | Little
Mackinaw & Deer Creek Twps, 1800s & 1900s |
|
Oswald | ||
Oswald | ||
Oswald | 1870s | |
Ourich | ||
Ourish | ||
Owen | Pekin, Pleasant Grove - 1832 on | |
Oyer | Mid 1800s | |
Pagliaro | Pekin, about 1940 | |
Parker | Deer Creek, 1838 | |
Patrick | From 1840s | |
Patten | Delavan, Mackinaw 1860s -1930s |
|
Patton | Delavan, Mackinaw 1860s -1930s |
|
Paul | 1840-1915 | |
Pawson | Delavan Twp., 1880 on | |
Penning | Pekin, about 1850-1920 | |
Percy | Pekin, 1870s on | |
Perkins | ||
Perkins | Pekin, 1857-1900 | |
Perrill | ||
Peters | Pekin, 1822-1895 | |
Petty | Tremont, 1850 on | |
Pfeiffer | Pekin, 1840-1880 | |
Pierce | 1884 on | |
Pippen | Tremont, 1850 on | |
Ploger | ||
Pollman | Pekin | |
Pollack | 1877 | |
Pollock | 1877 | |
Pomrenke | Hopedale, Minier, Delavan | |
Pool | ||
Porter | Spring Lake Twp., 1850-1940 | |
Portman | Washington Twp, 1830-1900 | |
Powell | Deer Creek/Tazewell Co, 1850s | |
Powers | Mackinaw/Lilly, 1870-1900 | |
Presley | ||
Preston | 1850-1865 | |
Prettyman | ||
Price | Hittle Twp., about 1850 | |
Price | 1830s on | |
Proehl | Pekin, 1850-1880 | |
Prüetz | 1862-1880 | |
Prütz | 1862-1880 | |
Puckett | 1860-1920 | |
Pugh | ||
Purcell | ||
Quick | Little Mackinaw Twp, 1870s on | |
Raines | about 1875 | |
Rahlman | Hopedale, 1850 on | |
Ramige | Groveland Twp., 1848 on | |
Ramsey | Little
Mackinaw & Deer Creek Twps, 1800s & 1900s |
|
Randall | 1860s on | |
Rath | ||
Reavley | ||
Rector | Dillon, from 1852 | |
Rediger | Mid 1800s on | |
Reed | Delavan, 1850-1905 | |
Rees | ||
Rees | ||
Regentz |
Pekin & Cincinnati Twps 1860-1900 |
|
Rehm | Boynton 1870, Mackinaw 1880 on | |
Reid | 1834 | |
Reidner | Deer Creek area, 1940s | |
Reiners | ||
Reinhardt | ||
Reynolds | Pekin, 1818-1910 | |
Renner | 1840-1855 | |
Reuter | Washington Twp. - 1870 | |
Rheinhardt | 1910 | |
Rhine | ||
Rhoads | Pekin, 1838 - 1870 | |
Rhodes | Pekin Twp. from 1860 | |
Rich | ||
Rich | Pekin, 1851 | |
Richards | 1846-1865 | |
Richards | ||
Richmond | 1826 on | |
